SS-M 3-5KVA
• 8 outlets for US(NEMA) type; 6 outlets for German(Schuko) type
• Automatically regulaties high and low voltages
• Internet, ADSL, Tel / Fax / Data line surge protection
• Input overload protection circuit breaker
• User-friendly visual indicators
| Model Name | SS3000M | SS4000M | SS5000M | |
| Topology | Low Frequency / Relay Type | |||
| Maximum Capacity (VA / W) | 3000VA / 1500W | 4000VA / 2000W | 5000VA / 2500W | |
| Wave Form | Sine Wave | |||
| AC INPUT | ||||
| Phase | 1Ø2W | |||
| Nominal Input Voltage | 120Vac or 230Vac | |||
| Nominal Input Frequency | 50Hz / 60Hz Auto Sensing | |||
| Input Voltage Range | Rated Voltage - 30% / + 25% | |||
| AC OUTPUT | ||||
| Phase | 1Ø2W | |||
| Nominal Input Voltage | 120Vac or 230Vac | |||
| Output Voltage Regulation | Rated Voltage ±10% | |||
| Nominal Input Frequency | 50Hz / 60Hz Auto Sensing | |||
| Number of Outlets | 120 Vac / 230 Vac : 8 outlets (US) 230Vac : 6 outlets (German) |
|||
| Efficiency | > 95% | |||
| PROTECTION | ||||
| Over Current Protection | Circuit Breaker | |||
| Surge Energy Rating | 525 Joules | |||
| ADVANCED WARNINGS / DIAGNOSTICS | ||||
| Front Panel | Power On / Boost / Buck / Voltage Meters | |||
| ENVIRONMENTAL | ||||
| Operation Temperature | 0°~40°C / 32°~104°F | |||
| Humidity | 0~95% Non condensing | |||
| HEAT SINK | ||||
| Type | Heat Release Apertures | |||
| PHYSICAL | ||||
| Dimensions Physical / Packing (L×W×H ) |
in | 9.84×6.18×6.18 / 12.87×7.83×7.83 | ||
| mm | 250×157×157 / 327×199×199 | |||
| Weight (Net / Gross) | lbs | 3.3 / 3.5 | 3.3 / 3.5 | 3.3 / 3.5 |
| kg | 4.5 / 4.75 | 5.25 / 5.5 | 6.9 / 7.15 | |

