MD-E 150-200KVA
Rack Modular Design
25kVA power module in 2U height & 19" standard rack cabinet.
Simple for integration of servers
Colorful touch screen LCD
Monitoring of ATS/ UPS/ PDU, friendly interface & comprehensive DATA
| MODEL | MD150E | MD200E | |
| Maximum Capacity | 150KVA | 200KVA | |
| Power Module | 25KVA/25KW | ||
| Maximum Number Built-in Power Module | 6pcs | 8pcs | |
| Topology | Modular On-Line / Double Conversion / High Frequency | ||
| On-battery Output Waveform | Pure Sine Wave | ||
| INPUT | |||
| Nominal Voltage | 380V / 400V / 415V 3P4W + G | ||
| Nominal Frequency | 50 / 60 Hz | ||
| Power factor | >0.99 | ||
| Input Voltage Regulation | -20% ~ +15% Full Load | ||
| Input Frequency Regulation | 40 - 70Hz | ||
| Input THDi | <3% (100%linear load) | ||
| OUTPUT | |||
| Nominal Voltage | 380V / 400V / 4150V 3P4W + G | ||
| Voltage Precision | 1% ( Balance Load ), 1.5% (Unbalance Load) | ||
| Voltage THDV | THD < 1% (Linear Load), THD < 6% (Nonlinear Load) | ||
| (Total Harmonic Distortion) | |||
| Power Factor | 1 | ||
| Crest Factor | 3 : 1 | ||
| Overload Capacity | 110%, Trasfer to Bypass after 1hr | ||
| 110% |
|||
| 125% |
|||
| 150% |
|||
| BATTERY | |||
| Battery Voltage | ±240VDC | ||
| Charger Power | 20% Power | ||
| Battery Cold Start | Yes | ||
| BYPASS | |||
| Bypass Allowable Voltage Range | -40% ~ +25% settable | ||
| Bypass Frequency | ±1% ~ 5% settable | ||
| Bypass Overload Capacitlity | 110%, Long Time Operation | ||
| 110% |
|||
| 125% |
|||
| 150% |
|||
| SYSTEM | |||
| Line mode Efficiency | Normal Mode | 96% | |
| ECO Mode | 99% | ||
| Battery mode Efficiency | 96% | ||
| Display | LCD+LED, Touch Screen & Keyboard | ||
| IP Class | IP20 | ||
| Communication Interface | RS232, RS485, Dry Contact & SNMP Slot | ||
| ENVIRONMENTAL | |||
| Operation Temperature | 0 - 40°C | ||
| Storage Tmeperature | -25 - 70°C | ||
| Relative Humidity | 0 - 95% (Non-comdensing) | ||
| Noise (dB) | < 65dB | ||
| PHYSICAL | |||
| Cabinet | Dimension (W×D×H) | 485×900×1072mm | 482×916×1550mm |
| Weight | 140kg | 160kg | |
| Power Module | Dimension (W×D×H) | 436×677×85mm | |
| Weight | 18kg | ||

