DS-I31L 10-20KVA
• 0.9 output power factor
• True online double conversion technology
• IGBT PFC technology.
• Wide input range.
• Zero transfer time.
• Complete protection function.
• Parallel function.
• Smart communication port.
• LCD/LED display.
• Cold start function.
| Model Name | DS10KI31L | DS15KI31L | DS20KI31L |
| Topology | True On-Line, Double Conversion / High Frequency | ||
| Output Waveform | Pure Sine Wave | ||
| Maximum Capacity | 10KVA /9KW | 15KVA /13.5KW | 20KVA /18KW |
| INPUT | |||
| Nominal Input Voltage | 380/400/415Vac | ||
| Input Voltage Range | 304~519V(L-L) 3P4W+GL-L | ||
| Input Power Factor | ≥0.95 | ||
| Input Frequency Range | 40Hz - 70Hz | ||
| OUTPUT | |||
| Nominal Voltage | 220/230/240VAC, 1P2W+G | ||
| Voltage Regulation | ± 1 % | ||
| Voltage Distortion | ≤1% THD linear load, ≤ 5% THD non-linear load | ||
| Synchronization range | settable,±3Hz default | ||
| Battery mode | 50 ±0.05 Hz | ||
| Efficiency | Line mode with battery full charged 93%, | ||
| ECO mode 99%, | |||
| Battery mode 92%. | |||
| Overload Capability (Line Mode) | 110%: Transfer to bypass after 60 mins, | ||
| 130%: Transfer to bypass after 1 min, | |||
| 150%: Transfer to bypass after 30s, shutdown after 1 min.(Line mode) | |||
| Overload Capability (Battery Mode) | 110%: Shutdown after 10mins (Battery mode), | ||
| 125%:Shutdown after 10s(Battery mode), | |||
| >125%: Shutdown after 1s (Battery mode) | |||
| Crest Ratio | 03:01 | ||
| BATTERY | |||
| Rating/Type | Depend on the capacity of external batteries | ||
| Quantity | 16pcs | ||
| DC Voltage | 192VDC | ||
| Back-up Time 80% load | Depend on the capacity of external batteries | ||
| Battery-Low Voltage | 176 ±3VDC | ||
| CHARGER | |||
| Charging current (max) | 5A | ||
| Charging time | Depend on the capacity of external batteries | ||
| INDICATOR & ALARM | |||
| Display | LED+LCD | ||
| Alarm | Sounding once per second | ||
| Fault | Continuous beeping | ||
| INTERFACE | |||
| Standard | RS232 port | ||
| Optional | ECO Kit, Parallel Kit, SNMP Card, Dry Contactor | ||
| ENVIRONMENT | |||
| Operation Temperature | 0°C - 40°C | ||
| Storage Temperature | 0°C - 70°C | ||
| Altitude | < 1000m | ||
| Humidity | < 95% | ||
| PHYSICAL | |||
| Dimensions (W×H×L) | 250×526×640mm | ||
| Net Weight | 25kg | 33kg | |

