TUP900 Series
Khung Mở Mở rộng 80 - 112mm, Giải pháp Vé / Nhãn
TUP900 Printer Specifications |
Series | TUP900 series | ||
---|---|---|---|
Model Name | TUP992-24 (Presenter model) | TUP942 (No - Presenter model) | |
Printer Method | Direct Thermal Line Printing | ||
Character Specifications |
Print Configuration | Alphanumeric Characters : 12 x 24 dots : 9 x 24 dots, IBM Block: 12 x 32 dots, Chinese Characters 12 x 24 dots, 24 x 24 dots |
|
No. of Columns | Maximum 69 columns (12 x 24 fonts) / 34 column (24 x 24 fonts) | ||
Character Size | ANK : 12 x 24 fonts 1.5 x 3.0 mm (W x H), 9x 24 fonts 1.125 x 3.0 mm (W x H) 12x 32 fonts 1.5 x 4.0 mm (W x H) Chinese Characters : 12 x 24 fonts 1.5 x 3.0 mm (W x H), 24 x 24 fonts 3.0 x 3.0 mm (W x H) |
||
Character Type | Alphanumeric Characters, Extended Graphics, International Characters, JIS First Standard Chinese Characters, JIS Second Standard Chinese Characters |
||
Barcodes | UPC-A/E, JAN/EAN-8/13, ITF, CODE 39/93/128, CODABAR(NW-7), PDF417 |
||
Print Resolution | 8 dots per mm (203dpi) | ||
Emulation | Star Mode, Star Page Mode, ESC/POS | ||
Interfaces (Option) | Serial RS-232C, Parallel IEEE 1284, USB USB(2.0) | ||
Data Buffer | approx. 8K byte | ||
Print Speed | up to 150 mm/second | ||
Paper Specifications |
Media Types | Thermal Paper Roll | |
Size | 111.5±0.5mm (default) ~ 79.5mm±0.5mm | ||
Roll Diameter | 150 mm with 254 mm option | ||
Thickness | 65 - 150μm | ||
Auto-Cutter | Cutting Method | Guillotine | |
Cutting Modes | Full cut | Full cut / Partial cut | |
Life | up to 1 million cuts (with recommended paper) |
||
Power Supply Voltage | DC24V±10% | ||
Current Consumption (During ASCII Continuous Printing) |
Approx. 1.7A (DC24V) | ||
Peripheral Drive Circuit | - | ||
Presenter | Presenter | 1 million receipts | - |
Life | Presenter with document capture function | - | |
Paper Length | 75 - 300mm | - | |
Reliability | MCBF | 37 million lines | |
Thermal Head | 100 km / max 100 million pulses | ||
Dimensions | 192×250×179 (W×D×H) | 163×50×94 (W×D×H) | |
Weight | 2.85kg (without paper roll, options and attachments) | 2.4kg (without paper roll, options and attachments) | |
EMI Standards | VCCI: Class A, FCC: Class A, EN55022: Class B, CE Marking | ||
AC adapter (Option) | PS60A-24B | ||
Options | See option for details. |