Brand:
SurePoint Display
Dòng sản phẩm màn hình phẳng của SurePoint được thiết kế để cung cấp nhiều sự lựa chọn cho các nhà bán lẻ, những người cần màn hình hiển thị video toàn màn hình chính xác, bán lẻ, cứng rắn trong môi trường lưu trữ của họ.
Feature | Benefits |
---|---|
Unintentional touch rejection, infrared touchscreen display |
|
High contrast ratio, minimal glare and wide viewing angle |
|
Direct attachment to I/O and POS system |
|
Choice of a 12-inch or 15-inch display |
|
Solid, retail-hardened construction |
|
Flashable firmware updates |
|
Flexible configurations |
|
Convenient infrared technology interaction |
|
Energy-efficient design |
|
High-brightness, active-matrix display |
|
Multiple mounting options |
|
Model Number - Touch | 4820 - 2LW | 4820 - 2LG | 4820 - 5LW | 4820 - 5LG |
---|---|---|---|---|
Screen Size | 12.1" | 12.1" | 15" | 15" |
Resolution | 800 × 600 | 800 × 600 | 1024 × 768 | 1024 × 768 |
Model Color | Pearl White | Iron Gray | Pearl White | Iron Gray |
Backlit bulb | LED backlight | LED backlight | LED backlight | LED backlight |
Power requirements | 18 W max (20 W w/ brick), 15 W typical | 18 W max (20 W w/ brick), 15 W typical | 18 W max (20 W w/ brick), 15 W typical | 18 W max (20 W w/ brick), 15 W typical |
Energy consumption efficiency* | N/A |
Connectivity | ||||
---|---|---|---|---|
Video interface | Analog | |||
Touch interface | Powered USB, standard USB | |||
Optional mounting features | ||||
Mounting stands | Integrated mounting stands: Toshiba SurePOS 700, Toshiba SurePOS 500 (second display) Weighted distributed base VESA-compliant adapter |
Optional I/O devices | ||||
---|---|---|---|---|
Magnetic Stripe Reader (MSR) w/Keylock | Three track MSR 2-position programmable lock (up to 4-position available as option) |
|||
Keypad w/MSR and Keylock | 32-key programmable keypad with three track MSR 2-position programmable lock (up to 4-position available as option) |
|||
Speaker Kit | Forward-facing speaker assembly |
Physical dimensions and weight | ||||
---|---|---|---|---|
Maximum dimensions (W×D×H) | 12 inch: 12.12 × 2.2 × 10.43 (308 × 56 × 265 mm) 15 inch: 14.13 × 2.2 × 11.87 (359 × 56 × 301.5 mm) |
|||
MSR | 7.68 × 1.49 × 2.87 (195.5 × 38 × 73 mm) | |||
MSR and Keypad | 8.27 × 2.09 × 5.31 (210 × 53 × 135 mm) | |||
Weight | 12 inch: 5.51 lbs (2.5 kg) 15 inch: 7.37 lbs (3.35 kg) |
Software | ||||
---|---|---|---|---|
Operating Systems supported† | Toshiba 4690 OS V5.2, or higher** Microsoft Windows Embedded for Point of Service Microsoft Windows Embedded POSReady 2009 Microsoft Windows XP Pro SP2, SP3 Microsoft Windows 7 |
|||
Drivers supported | OPOS 1.13 or later Java POS 1.13 or later |
|||
Warranty Service‡ | One year depot or on-site service | |||
Technical support§ | 24×7 phone support (during warranty period) and web-based help |
* The energy consumption efficiency is the value of the power consumption measured in accordance with the measuring method specified by the Japan energy saving law divided by the Composite Theoretical Performance specified by the energy saving law.
† An operating system is not included and can be purchased separately.
‡ For a copy of Toshiba’s Statement of Limited Warranty, please contact your Toshiba representative or authorized reseller.
§ Technical support response times may vary.