Microscan - Vision Lighting - Area Array Illuminators
An Area Array’s general purpose,unidirectional design (adjustablevia mounting position) maybe used for dark fi eld (creatingshadows and specularrefl ection) or bright fi eld lightingfor diffused surfaces.
As with other incident lightingchoices, subtle adjustments toworking distance and angle oflight delivery can deliver goodimage contrast for minimalinvestment.
AR 50x50
| Description | nm/K | CONT. CURRENT | STROBE CURRENT | mcd/cm2 | mw/cm2 |
| AR-50x50, Red Continuous | 636 nm | 160 mA | 2560 | ||
| AR-50x50, Red Strobe | 636 nm | 3.2 A | 25600 | ||
| AR-50x50, White Continuous | 6500 K | 204 mA | 3430 | ||
| AR-50x50, White Strobe | 6500 K | 2.88 A | 48300 | ||
| AR-50x50, Blue Continuous | 470 nm | 204 mA | 3420 | ||
| AR-50x50, Blue Strobe | 470 nm | 2.88 A | 48200 | ||
| AR-50x50, Infrared Continuous | 880 nm | 100 mA | 50 | ||
| AR-50x50, Infrared Strobe | 880 nm | 1.59 A | 500 | ||
| AR-50x50, Ultraviolet Continuous | 375 nm | 176 mA | 2.2 | ||
| AR-50x50, Ultraviolet Strobe | 375 nm | 510 mA | 6.2 |
Active Area: 1.9” x 1.8” (49 mm x 47 mm) Weight: 14 oz. (397 g)
Dimensions: H 3.5” (88.9 mm) x W 2.5” (63.5 mm) x D 0.87” (22.2 mm)
AR 75x75
| Description | nm/K | CONT. CURRENT | STROBE CURRENT | mcd/cm2 | mw/cm2 |
| AR-75x75, Red Continuous | 636 nm | 420 mA | 3100 | ||
| AR-75x75, Red Strobe | 636 nm | 4.8 A | 14600 | ||
| AR-75x75, White Continuous | 6500 K | 369 mA | 4220 | ||
| AR-75x75, White Strobe | 6500 K | 9.41 A | 53600 | ||
| AR-75x75, Blue Continuous | 470 nm | 369 mA | 3650 | ||
| AR-75x75, Blue Strobe | 470 nm | 9.41 A | 4630 | ||
| AR-75x75, Infrared Continuous | 880 nm | 240 mA | 50 | ||
| AR-75x75, Infrared Strobe | 880 nm | 5.04 A | 500 | ||
| AR-75x75, Ultraviolet Continuous | 375 nm | 250 mA | 2.2 | ||
| AR-75x75, Ultraviolet Strobe | 375 nm | 1.49 mA | 6.5 |
Active Area: 2.9” x 2.9” (73 mm x 73 mm) Weight: 16 oz. (454 g)
Dimensions: H 4.5” (114.3 mm) x W 3.5” (88.9 mm) x D 0.87” (22.2 mm)
AR 100x100
| Description | nm/K | CONT. CURRENT | STROBE CURRENT | mcd/cm2 | mw/cm2 | |
| CHANNEL 1 | CHANNEL 2 | |||||
| AR-100x100, Red Continuous | 636 nm | 233 mA | 1260 | |||
| AR-100x100, Red Strobe | 636 nm | 8.4 A | 22700 | |||
| AR-100x100, White Continuous | 6500 K | 420 mA | 3115 | |||
| AR-100x100, White Strobe* | 6500 K | 8.62 A | 7.84 A | 62300 | ||
| AR-100x100, Blue Continuous | 470 nm | 420 mA | 3140 | |||
| AR-100x100, Blue Strobe* | 470 nm | 8.62 A | 7.84 A | 62800 | ||
| AR-100x100, Infrared Continuous | 880 nm | 218 mA | 30 | |||
| AR-100x100, Infrared Strobe | 880 nm | 5.04 A | 600 | |||
Active Area: 3.8” x 3.8” (97 mm x 97 mm) Weight: 20 oz. (567 g)
Dimensions: H 5.5” (139.7 mm) x W 4.5” (114.3 mm) x D 0.87” (22.2 mm)
* These products have two separate circuits.
AR 50x200
| Description | nm/K | CONT. CURRENT | STROBE CURRENT | mcd/cm2 | mw/cm2 | ||
| LIGHTING | FAN | CHANNEL 1 | CHANNEL 2 | ||||
| AR-50x200, Red Continuous | 636 nm | 477 mA | 62 mA | 1260 | |||
| AR-50x200, Red Strobe | 636 nm | 8.8 A | 22700 | ||||
| AR-50x200, White Continuous | 6500 K | 862 mA | 62 mA | 3115 | |||
| AR-50x200, White Strobe* | 6500 K | 8.62 A | 8.62 A | 62300 | |||
Active Area: 2” x 8” (51 mm x 203 mm) Weight: 20 oz. (567 g)
Dimensions: H 2.36” (59.9 mm) x W 9” (228.6 mm) x D 2” (50.8 mm)
* These products have two separate circuits.
