Interface Boards
Interface Boards
|
Name | IFBD - HD03 | IFBD - HD04 | IFBD - BD03 | IFBD - HN03 | IFBD - HN04 | IFBD - HC03 | IFBD - HC04 | IFBD - BC03 | |
---|---|---|---|---|---|---|---|---|---|
Interfaces | RS-232C | Centronics Parallel | |||||||
Interface Connectors | D-SUB25 (FEMALE) |
D-SUB9 (MALE) |
36-pin 57-30360 Amphenol connector or equivalent |
||||||
Compatible Models | FVP10 | ✔ | ✔ | ||||||
TSP650 | ✔ | ✔ | |||||||
TSP700Ⅱ | ✔ | ✔ | ✔ | ||||||
TSP800Ⅱ | ✔ | ✔ | |||||||
TSP828L | ✔ | ✔ | |||||||
TSP1000 | ✔ | ✔ | ✔ | ||||||
TUP500 | ✔ | ✔ | ✔ | ||||||
TUP900 | ✔ | ✔ | ✔ | ||||||
SP700 | ✔ | ✔ |
Name | IFBD - HU05 | IFBD - HU06 | IFBD - BPU03 | IFBD - HE07 | IFBD - HE08 | IFBD - BE07 | IFBD - HUN01 | |
---|---|---|---|---|---|---|---|---|
Interfaces | USB2.0 (full speed) |
Powered USB |
Ethernet 100BASE- TX/10BASE-T |
USB2.0 (full speed) RS-232C |
||||
Interface Connectors | USB type B | *1 | RJ45 | USB type B D-SUB9 |
||||
Compatible Models | FVP10 | ✔ | ✔ | |||||
TSP650 | ✔ | ✔ | ||||||
TSP700Ⅱ | ✔ | ✔ | ||||||
TSP800Ⅱ | ✔ | ✔ | ||||||
TSP828L | ✔ | ✔ | ||||||
TSP1000 | ✔ | ✔ | ||||||
TUP500 | ✔ | ✔ | ||||||
TUP900 | ✔ | |||||||
SP700 | ✔ | ✔ |
*1 1×8 LNL Right Angle Connector (FCI69913-104LF)