Denso - BHT-1281-QULWB-CE
Blitz scanning — Instant long range scanning of tags. BHT-1281QULWB-CE is a high-powered handy terminal with an overwhelmingly high scanning speed. It can scan more than one tag simultaneously, and accordingly, the work can be completed in a short time. Furth ermore, the ci rcular p olarized antenna en ables 360Ëš scanning and scanning of tags facing in different directions.
BHT-1281QULWB-CE achieves class top level long-distance scanning of approx. 5 m. With its broad-range scanning capability, it can easily scan tags of goods placed even in high places, contributing to a significant improvement in operational efficiency.BHT-1281QULWB-CE has an easy-to-grip, gun grip-like handle that enables users to easily aim at tags in high places. Furthermore, its light body doesnt tire users during long periods of use.
The unique power-saving design enables class top level long-time operation of approximately 60 hours when the wireless function is enabled as needed, and approximately 8 hours even when RF tags are scanned continuously.Even though BHT-1281QULWBCE has a gun grip-like handle, it achieves a drop resistance of 1.2 m x 30 times (above a concrete floor). If you drop it, you won’t have to worry.BHT-1281QULWB-CE has a 3.5-inch HVGA color liquid crystal display, enabling the clear display of a great deal of information simultaneously on the large screen. BHT-1281QULWB-CE can scan not only RF tags, but also QR codes and bar codes. Furthermore, it is equipped with everything necessary for smooth operations, including a touch panel, and wireless LAN and Bluetooth functions.
- Scanning speed Working hours reduced by 90% or more (compared to use of bar codes)
- Scanning distance Class top level approx- 5m
- Easy to grip
- Superior power-saving
- Drop resistance
- Large screen
- Fully-equipped basic functions
| UHF band RF tag handy terminal | |||
|---|---|---|---|
| 1W high-power type | |||
| Type | BHT-1281QULWB-CE | ||
| OS | Windows® Embedded CE 6.0 R3 | ||
| CPU | ARM Cortex-A8 800MHz | ||
| Memory | RAM | Mobile DDR 512MB | |
| Flash ROM | 2.0GB | ||
| Display | Number of Dots(1) | 3.5 inch HVGA (320 x 480 dots) | |
| Display device | Liquid crystal dot matrix display (color) | ||
| Back light | White LED | ||
| RFID | Readable and recordable RF tag | ISO/IEC18000-63 TypeC (EPCglobal Class1 Gen2)-supported tag | |
| Frequency | USA/CANADA | 902~928MHz | |
| Taiwan | 922~928MHz | ||
| Thailand | 920~925MHz | ||
| Channel width/ number of channels |
USA/CANADA | 500kHz/50ch | |
| Taiwan | 500kHz/12ch | ||
| Thailand | 500kHz/10ch | ||
| Transmission output |
USA/CANADA | 1W or less | |
| Taiwan | 1W or less (0.4W)(2) | ||
| Thailand | 1W or less | ||
| Modulation method | PR-ASK | ||
| Transmission rate | 40kbps | ||
| Scanning distance(3) | Approx. 5m | ||
| Output adjustment | 20 levels | ||
| Scanner | Mode | Area sensor | |
| Decode | 2D code | QR code, micro QR code, SQRC, iQR code, PDF417, micro PDF417, Maxi code, DataMatrix (ECC200), GS1 Composite | |
| Bar code | EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (Add-on embedded), Interleaved 2 of 5, Codabar (NW-7), CODE39, CODE93, CODE128, GS1-128 (EAN-128), GS1 DataBar (RSS) | ||
| Minimum resolution |
2D code | 0.167mm | |
| Bar code | 0.125mm | ||
| Maker | Area guide maker | ||
| Scan Confirmation | LED in two colors: Blue/red, speaker, vibration | ||
| Key input section |
Number of keys | 31 keys (including the power key) + 4 trigger keys | |
| Network | Wireless LAN | Suitable standard | Comply with IEEE802.11b/g/n |
| Frequency | IEEE802.11b/g/n: (2.4GHz) | ||
| Network range(4) | IEEE802.11b/g/n (indoor: about 150m, outdoor: about 300m) | ||
| Transmission speed(4) | IEEE802.11b:11/5.5/2/1Mbps, IEEE802.11g:54/48/36/24/18/12/9/6Mbps, IEEE802.11n:65/58.5/52/39/26/19.5/13/6.5Mbps | ||
| Security | WEP40,128, WPA-PSK (TKIP, AES), WPA2-PSK (TKIP, AES), WPA-1x (TKIP, AES/EAP-TLS, PEAP, LEAP.EAP-FAST), WPA2-1x (TKIP, AES/EAP-TLS, PEAP, LEAP.EAP-FAST), 802.1x (EAP-TLS, PEAP, LEAP.EAP-FAST) | ||
| Bluetooth | Bluetooth Ver2.0 + EDR based class 2 | ||
| Card slot | microSDHC×1 | ||
| Power | Main battery | 2 lithium ion batteries | |
| Operating time(5) |
RF tag continuous scanning(6) | Approx. 8 hrs | |
| Wireless LAN communication(7) | Approx. 60 hrs | ||
| Additional functionality | Clock, speaker, vibration, battery voltage indicator, key back light, G-sensor | ||
| Environmental performance |
Operating temperature(8) | -20~40°C | |
| Protection rating | IP54 | ||
| Drop resistance(9) | Dropped from 1.2 m above concrete floor, on all 6 faces, 5 times each (total 30 times) | ||
| Weight (including stylus pen and battery) | Approx. 570g | ||

