Star - Dot Matrix Printer - SP500
The SP500 combines renowned reliability and a multitude of high end features into a compact, value-driven solution. It is capable of fast output, printing 40 columns at 4 lines per second. This printer series has a bi-directional, logic seeking mechanism resulting in an exceptional throughput outpacing its nearest competition. Its compact footprint is further enhanced by its internal power supply - no "brick on a rope" for this printer. This efficiency is further shown in the highly effective cable management system allowing the interface and internal power supply cables to be neatly tucked away behind a protective cove.
The hinged cover of the SP500, with its integrated rain channel, protects the printer from liquid spills and other debris. Protection from the elements and the single color highlight feature of the SP500 series provide an excellent solution for food service and kitchen applications.
| Item | SP512 / SP542 | |
|---|---|---|
| Print Method | 9 pin Serial Dot Matrix | |
| Print Direction | Bi-directional, Logic Seeking | |
| Number of Columns | 40 col / 42 col / 35 col (76mm paper) 30 col / 32 col / 26 col (58mm paper) |
|
| Character Matrix | 7 x 9 (half dot) / 5 x 9 | |
| Character Per Inch | 16.9 CPI / 14.1 CPI | |
| Line Spacing | 1/6" (default), n/144" (programmable by command) | |
| Character Size(mm) | 1.2(W) x 2.42(H) / 1.5(W) x 2.42(H) | |
| Print Speed | Approx. 7.5 lps (16 col) or 4 lps ( 42 col, 16.9CPI) | |
| Paper Feed Speed | Approx. 33 lps (continuous feed) | |
| Character Set | 95 alphanumeric, 46 International, 128 x 40 graphic Traditional Chinese, Simplified Chinese [GB2312/GB18030], JIS |
|
| Ink Ribbon | Type | Cartridge cassette |
| Life | RC200B (Black) 1.5 million | |
| Paper | Type | Ordinary bond and carbonless copy paper |
| Width | 76 ±0.5mm(3.0") or 57.5 ±0.5mm (2.25") | |
| Diameter | Max. 85 mm (3.35") | |
| Thickness | 0.07 ~ 0.10mm (single) | |
| Copies | 2 Ply-Original + 1, 0.05 - 0.08mm per ply, total less than 0.14 3 Ply-Original + 2, 0.05 - 0.08mm per ply, total less than 0.20 |
|
| MCBF | 22 Million Lines MCBF (except head life and auto cutter ) | |
| Print head life | 100 Million characters | |
| Auto-cutter Reliability | 0.3 Million cuts | |
| Control Code | Star Mode, ESC/POSTM Emulation | |
| Operating Conditions | 0°C to 40°C 10% to 90% RH (without condensation) |
|
| Storage Conditions | -20°C to 70°C 5% to 95% RH (at 40°C, without condensation) |
|
| Power Supply | 100 to 240V AC, 50/60Hz | |
| Consumption Current | Conditions: Excluding perpheral unit driving (Operating:Continuous ASCII printing-0.35A , Stand-by:0.12A) |
|
| Peripheral Driver | 2 circuits, for driving solenoids etc. (24V max., 1A) | |
| D.K.D. Function | 1 compulsion input | |
| Data Buffer | 2 Kbyte or 256 byte | |
| Program ROM | Flash Memory | |
| Interface | Serial interface:RS-232C Bidirectional parallel interface:IEEE1284 compatibility, nibble modes |
|
| Options | Paper Near End Sensor Paper Rewinder (journal roll) Distributor Installation Vertical Kit |
|
| Additional Feature | Fiscal Memory (Space only) | |
| Overall Dimensions | 140(W) x 225(D) x 163(H) mm | |
| Weight | Tear Bar Model: Approx. 2.0kg Auto-cutter Model: Approx. 2.2kg |
|

