VS-C 600VA
3 UPS outlets + 3 surge protected outlets
Integrated protection for telephone / modem / LAN card
Cold start capability
1050 Joules surge energy rating
RS232 communication port
Easy battery replacement
4 hours recharge time
Perfect Autonomy
This UPS offers power protection to your equipment with or without the use of the bundled software
Smart power management software
Auto restart & self-diagnostics
Supports OPTI-SAFE Sentinel Microsoft Windows 98, Windows 7, Windows 8, Windows 2000, Windows XP, Windows Vista, Windows Server 2003 and Windows Server 2008
Model Name | VS600C | |
Topology | Standby | |
On-battery Output Waveform | Simulated Sine Wave | |
Maximum Capacity (VA/W) | 375VA / 225W | |
INPUT | ||
Nominal Input Voltage | 100/110/120Vac or 220/230/240Vac* | |
Nominal Input Frequency | 50Hz / 60Hz Auto Sensing | |
Input Voltage Range | Rated Voltage +/- 20% | |
Input Protection | Fuse | |
OUTPUT | ||
Nominal Output Voltage | 100/110/120Vac or 220/230/240Vac* | |
Output Voltage Regulation | Rated Voltage +/- 5% (on battery) | |
Transfer Time (Typical) | 4 ms | |
Start on Battery | Yes | |
Auto Restart | Yes | |
Number of Outlets | 3 Battery Backup+3 Surge Protection (US) 3 Battery Backup+3 Surge Protection (IEC) |
|
PROTECTION | ||
Data line Surge Protection | RJ11 / RJ45 | |
Surge Energy Rating | 1050 Joules | |
Normal Mode Noise Suppression | Full time EMI/RFI filtering | |
BATTERY | ||
User Replaceable Batteries | 12V / 3Ah × 1 | |
Typical Backup Time** | 7~12 min | |
Recharge Time to 90% (Typical) | < 4 Hours | |
COMMUNICATIONS INTERFACE | ||
Communication Port*** | RS232 | |
ADVANCE WARNING / DIAGNOSTICS | ||
Front Panel | Power Status /AC Mode / Battery Mode / Battery Fault / Overload | |
Audible Alarms | Battery Mode / Battery Low / Battery Fault / Overload | |
ENVIRONMENTAL | ||
Operation Temperature | 0~40°C / 32~104°F | |
Audible Noise | < 40 dBA | |
PHYSICAL | ||
Dimensions (Physical/Packing) (in) (L×W×H) (mm) |
7.9×3×6.9 / 9.6×5×9.8 200×77×175 / 248×127×250 |
|
Weight (Net/Gross) (lbs) (kg) |
5.1 / 6.4 2.3 / 2.9 |
|
CONFORMANCE | ||
Approvals | UL / cUL(1X0V) ; CE , C-Tick , A-Tick , GOST-R(2X0V |