TSP100 ECO futurePRNT
The World's 1st Dedicated ECO Printer with all futurePRNT advantages and NO extra costs
| TSP100ECO future PRNT Printer Specifications |
| Series | TSP100 ECO | |
|---|---|---|
| Model Name | TSP143 Ⅱ U | |
| Printer Case Colour | Star White / Charcoal Grey (*1) | |
| Installation | Horizontal use / Vertical use (with Wall Mount Blacket / Rubber foot) | |
| Printer Method | Direct Thermal Line Printing | |
| Character Specifications |
Print Configuration | Alphanumeric Characters: 12 x 24 dots : 9 x 24 dots, Chinese Characters 12 x 24 dots, 24 x 24 dots |
| No. of Columns | Maximum 48 columns (12 x 24 fonts) / 24 column (24 x 24 fonts) | |
| Character Size | ANK : 12 x 24 fonts 1.5 x 3.0 mm (W x H), 9 x 24 fonts(*3) 1.125 x 3.0 mm (W x H) Chinese Characters : 12 x 24 fonts 1.5 x 3.0 mm (W x H), 24 x 24 fonts 3.0 x 3.0 mm (W x H) |
|
| Character Type | Alphanumeric Characters, Extended Graphics, International Characters, JIS First Standard Chinese Characters, JIS Second Standard Chinese Characters |
|
| Barcodes | UPC-A/E, JAN/EAN-8/13, ITF CODE39, CODE93, CODE128, CODABAR(NW-7)and QR |
|
| Print Resolution | 8 dots per mm (203dpi×230dpi)(*3) | |
| Emulation | Star Mode, ESC/POS mode (Page mode is not supported) | |
| Interfaces | USB 2.0 Full Speed(*4) | |
| Print Speed | up to 150 mm/second | |
| Paper Specifications |
Media Types | Thermal Paper Roll |
| size | 80 mm (default), 58 mm (with paper guide fitted to the specified position) | |
| Roll Diameter | Max. 83 mm | |
| Thickness | 0.065 - 0.085mm | |
| Auto-Cutter | Cutting Method | Guillotine |
| Cutting Modes | Partial cut | |
| Life | up to 1 million cuts (with recommended paper) | |
| Power Supply Voltage | AC 100V ±10% (Internal P/S) | |
| Power Consumption |
During ASCII Continuous Printing | Approx. 34W |
| Print Ready Mode | Approx. 0.76W | |
| Peripheral Drive Circuit | 2 circuits (24V max. 1A), 1 compulsion input | |
| Reliability (MCBF) | 60 million lines | |
| Dimensions | 142×204×132 mm (WxDxH) | |
| Weight | 1.72 kg (without paper roll) | |
| EMI Standards | VCCI: Class A, FCC: Class A, EN55022: Class B, UL, TUV-GS (EN60950) | |
| AC adapter (Option) | No AC adapter required (Internal P/S) | |
| Recommended Connectors | - | |
| Options | Buzzer (BU01-24-A:)(*5) Splash Proof Cover (SPC-T100), Vertical Mount Kit (VS-T650) |
|

