TS 400-800VA
Line interactive design
Boost and buck AVR (Auto Voltage Regulation)
Fully digitized microprocessor control
Energy saving function (UPS green mode)
50 / 60 Hz frequency auto sensing and selection
Cold start function (DC power on)
Short circuit and overload protection
RS232 communication port**
Tel / Modem / LAN surge protection**
History record of power failure events**
Smart power management software**
Scheduled shutdown & reboot**
(**Features of TSB models only)
Model Name | TS400 | TS500 | TS650 | TS1000 | |
Topology | Line-Interactive, Low Frequency | ||||
On-battery Output Waveform | Simulated Sine Wave | ||||
Maximum Capacity (VA / W) | 400VA / 240W | 500VA / 300W | 600VA / 360W | 800VA / 480W | |
INPUT | |||||
Nominal Input Voltage | 110 / 120Vac or 220 / 230 / 240Vac(!!) | ||||
Nominal Input Frequency | 50Hz / 60Hz Auto Sensing | ||||
Input Voltage Range | Rated Voltage ±25% | ||||
OUTPUT | |||||
Nominal Output Voltage | 110 / 120Vac or 220 / 230 / 240Vac(!!) | ||||
Output Voltage Regulation | Rated Voltage ±5% (on battery) | ||||
Transfer Time(Typical) | 2~4 ms | 4 ms | |||
Start on Battery | Yes | ||||
Auto Restart | Yes | ||||
Automatic Voltage Regulation (AVR) | AVR increases the output voltage by 15% while the input voltage decreases by 9 % to 25 % | ||||
AVR decreases the output voltage by 13% while the input voltage increases by 9 % to 25 % | |||||
Number of Outlets | 2 Battery backup outlets (IEC 10A) | 2 Battery backup + 1 Bypass (IEC 10A) | |||
2 Battery backup outlets (NEMA 15A) | 2 Battery backup + 1 Bypass (NEMA 15A) | ||||
PROTECTION | |||||
Data Line Surge Protection | None | ||||
Surge Energy Rating | 460 Joules(IEC models), 265 Joules(NEMA models) | ||||
Overload Protection | UPS shuts down at 110% load after 60 secs or 130% load after 3 secs | ||||
Over Current Protection | Fuse | ||||
Discharge Protection | Keylock | ||||
BATTERY | |||||
Configuration | 12V (12V 4.5AH×1) | 12V (12V 7.2AH×1) | 12V (12V 34W×1) | ||
Typical Backup Time** | 15 min | 19 min | 17 min | 33 min | |
Recharge Time to 90% (Typical) | < 4 Hours | ||||
ADVANCED WARNINGS / DIAGNOSTICS | |||||
Front Panel | AC Mode / Battery Mode / Battery Fault / Overload | ||||
Audible Alarms | Battery Mode / Battery Low / Overload | ||||
COMMUNICATION INTERFACE | |||||
Communication Port | None | ||||
ENVIRONMENTAL | |||||
Operation Temperature | 0~40ºC / 32~104°F | ||||
Storage Temperature | -20~60ºC / -4~140°F | ||||
Relative Humidity | 0~95% Non condensing | ||||
Audible Noise | < 40 dBA | ||||
PHYSICAL | |||||
Dimensions Physical / Packing L×W×H |
in | 10.2×3.8×5.3 / 11.8×5.5×8.6 | 12.5×3.8×5.3 / 14.3×5.5×8.7 | ||
mm | 260×97×135 / 299×139×218 | 320×97×135 / 364×139×220 | |||
Weight (Net / Gross) | lbs | 9.2 / 10.1 | 13.9 / 15.0 | 14.3 / 15.4 | 14.7 / 15.9 |
kg | 4.2 / 4.6 | 6.3 / 6.8 | 6.5 / 7.0 | 6.7 / 7.2 | |
CONFORMANCE | |||||
Approvals | UL / cUL, CE, GOST-R |