Star - Thermal Printer - TSP700II
Building on the industry success of the TSP700 from Star Micronics, with a print speed of 48 receipts per minute (250mm/sec), the TSP700II is the best single station printer you can expect. The TSP700II now features a double resolution mode to increase sharpness to any graphic! Eye catching graphics for company logos and/or coupons are a print away. Its improved and sleeker design features a new top cover which extends to the edge of the printer making it more difficult for dust and liquids to penetrate and harm the printer. In addition to the extended cover, sound and vibration dampening channels within the printer help reduce printing noise and also add an extra layer of protection from moisture or dust when used in harsher environments.
The TSP700II is ideal for high-volume retail establishments like lottery, grocery stores, healthcare, banking, and restaurants. To prove Stars full confidence in this ultra reliable printer, Star is offering the best warranty in the industry: a complimentary three year Extend-A-Star bumper to bumper warranty.
| Model | TSP743II Autocutter Version | |
| Printing Method | Direct Thermal line | |
| Print Speed | Max 250mm/s or 53 receipt per minute | |
| Print Direction | Unidirectional with friction feed (Backfeed is available) | |
| Paper Feed Speed | Max.250mm/s | |
| Printing Width | 80mm(82.5mm paper); 72mm (80mm paper); 52mm (58mm paper) | |
| Character Matrix | 9x24 / 12x24 / 16x24 / 24x24 | |
| Character set | ANK / GB2312 / Big5 / Japanese / Korean | |
| Barcode | 9 sets of 1 D barcode; PDF417; QR Code | |
| Code page | 40 Code pages + 1 Blank | |
Paper Specifications: |
||
| Width | 82.5;0.5mm; 79.5;0.5mm; 57.5;0.5mm | |
| Roll Diameter | Max. 100mm | |
| Thickness | 0.065 to 0.15mm | |
| 2-Color Print Capability | Black & Red; Black & Blue (Special Thermal Paper) | |
| Sensor | BM/PE detection by 1 sensor; 2 cover open switch sensors; 2 Near End Sensors (Vertical & Horizontal Orientation) | |
| Emulation | Star Mode; ESC/POS™ Emulation | |
| Interface | RS232C (Serial); Parallel; USB 2.0; Ethernet; Bluetooth; WebPRNT | |
Reliability |
||
| Mechanism | 20 million lines | |
| MCBF | 60 million lines | |
| Print Head | 150 million character | |
| Autocutter | 2 million cuts | |
| Overall Dimensions | 142 (W) x 199 (D) x 132 (H) mm | |
| Weight | 1.75Kg | |
Special Function |
||
| Standalone Operation | Printing a sequential number with logos and coupons by pushing the paper feed button (Special firmware required); External switch with paper state warning function(optional) | |
| Options | Vertical Mount; Buzzer; Splash Proof Cover; |

