SM-S220i
2” Mobile Printer IP54 certified with MFi
| Model | SM-S220i | |
|---|---|---|
| Printer Case Color | Silver & Black | |
| Printer Method | Direct Thermal Line Printing | |
| Character Specifications: | Character Matrix | 12 x 24 dots, 9 x 24 dots, 9 x 17 dots |
| No. of Columns | Up to 48 columns | |
| Character Sizes | 1.5 x 3.0 mm(WxH) (12 x 24 Font) | |
| Print Resolution | 8 dot/mm (203 dpi) | |
| Emulation | ESC/POS™ | |
| Interface versions | RS232C & Bluetooth (Ver. 2.1) | |
| Print Speed | Up to 80 mm/second | |
| Paper Specifications: | Media | Thermal Paper |
| Width | 58 mm (2 inch) | |
| Roll Diameter | 40 mm | |
| Thickness | 0.060 - 0.070 mm | |
| Overall Dimensions (mm) | 80(W) x 140(H) x 50(D) | |
| Weight | 288g (including Battery) | |
| Power Voltage | 7.4 V (1130mAh) | |
| Battery Running Time at 5 minute printing intervals | 8 Hours | |
| Print Width | 48 mm | |
| Mag Stripe Reader | --- | |
| LCD Display | FSTN 128 x 32 dot (Blue Backlighting) | |
| Operating Conditions | 0°C ∼ 50°C, 30% ∼ 80%RH | |
| Print Head Life | 50 km | |
| Drop Test | 1.2 m | |
| Barcode | Barcodes | JAN/EAN8, JAN/EAN13, UPC-A/E., NW-7, Interleaved 2/5(ITF), CODE 39/93/128 |
| 2D Code | QR Code, PDF417, Data Matrix | |
| Others | Stylish Design |
|

