PS-D 1-2KVA
The PSB Series are the only line interactive pure sinewave UPS designed to meet everyone''s needs. The full range capacity covers every possible application demand.
Every PSB model utilizes digital line interactive technology that incorporates AVR.
AVR: (Automatic Voltage Regulator) Stabilizes all currents from over and under voltages, so that only the most clean and safe currents feed into your equipment.
Every single model is equipped with our full version of OPTI-SAFE control software.
Sine wave: Represents energy entirely concentrated at a single frequency. The more concentrated the energy is the cleaner and safer the current will be. Fluctuations in energy called sags, brownouts and spikes, are harmful to machines and systems.
Model Name | PS1000D | PS1500D | PS2000D | |
Topology | Line-interactive, Low Frequency | |||
On-battery Output Waveform | Pure Sine Wave | |||
Maximum Capacity | 1000VA / 625W | 1500VA / 938W | 2000VA / 1250W | |
Cabinet Type | Tower | |||
INPUT | ||||
Nominal Input Voltage | 110 / 120Vac or 220 / 230 / 240Vac(!!) | |||
Nominal Input Frequency | 50Hz~60Hz Auto Sensing | |||
Input Voltage Range | 85Vac ~ 150Vac(110 / 120Vac) or 170Vac ~ 300Vac(220 / 230 / 240Vac) | |||
OUTPUT | ||||
Nominal Output Voltage | 110 / 120Vac or 220 / 230 / 240Vac re-settable via LCD panel | |||
Output Voltage Regulation | Rated Voltage ±3% (on battery) | |||
Transfer Time (Typical) | 4 ms | |||
Start on Battery | Yes | |||
Auto Restart | Yes | |||
Automatic Voltage Regulation(AVR) | Yes | |||
Number of Outlets | 4 Battery backup (NEMA 15A) | 6 Battery backup (NEMA 15A) | ||
3 Battery backup (IEC 10A) | 6 Battery backup (IEC 10A) | |||
PROTECTION | ||||
Data Line Surge Protection | RJ11 | |||
Overload Protection | UPS shuts down at 135% load after 30 secs or 150% load after 200ms | |||
Over Current Protection | Circuit breaker | |||
Discharge Protection | Keylock | |||
BATTERY | ||||
Configuration | 24V (12V / 7.2AH×2) | 36V (12V / 7.2AH×3) | 36V (12V / 9AH×3) | |
Backup Time (Full / Half Load) | 3 / 11min | 4 / 11min | 3 / 10 min | |
Recharge Time to 90% (Typical) | < 4 Hours | |||
ADVANCED WARNINGS / DIAGNOSTICS | ||||
Front Panel | LCD: UPS status, I / P&O / P Voltage Frequency, Load Level, Battery Voltage & Level, Temperature, Model | |||
LED: Normal (Green), Warning (Amber), Fault (Red) | ||||
Audible Alarms | Battery mode / UPS fault / Overload | |||
COMMUNICATION INTERFACE | ||||
Communnication Port | RS232, Remote Control (Optional interface of USB, Dry Contact, SNMP, RS485, AS400 or Modbus) | |||
ENVIRONMENTAL | ||||
Operation Temperature | 0~40°C / 32~104°F | |||
Storage Temperature | -20~60°C / -4~140°F | |||
Relative Humidity | 0~95% Non condensing | |||
Audible Noise | < 45 dBA | |||
PHYSICAL | ||||
Dimensions Physical / Packing (W×H×D) |
in | 5.8×8.4×15.2 / 10×12.8×20.4 | 5.8×8.4×17.8 / 10×12.8×20.4 | |
mm | 145×210×380 / 250×320×510 | 145×210×445 / 250×320×510 | ||
Weight (Net / Gross) | lbs | 36.4 / 41.3 | 38.6 / 41.7 | 42.8 / 47.2 |
kg | 16.5 / 18.7 | 17.5 / 18.9 | 19.4 / 21.4 |