Microscan - Vision Lighting - Large Area Backlights
Large Area Backlight illuminators provide sharp contrast to outline a parts shape, find edges and view openings such as drilled holes. High intensity and uniformity are packed into a low-profile industrial package for optimal thermal management. Models for continuous or strobe duty cycles to support static or high speed applications.
- Available in 3 colors and Infrared
- 3 sizes are available
- Continuous or strobe duty cycles to support static or high speed applications
- High level of uniformity for repeatable machine vision results
- M12 connectors for easy connections to drivers or advanced controllers
- Low profile, compact shape takes minimal space providing ease of integration within machinery
BACKLIGHT 100x200
| DESCRIPTION | nm/K | CONT. CURRENT | STROBE CURRENT | LUX | mw/cm2 | ||
| CONT | STROBED | CONT | STROBED | ||||
| Backlight, 100x200, Red | 625 nm | 700 mA | 1.0 A | 2500 | 3550 | ||
| Backlight, 100x200, White | 5500 K | 700 mA | 950 mA | 1750 | 2400 | ||
| Backlight, 100x200, Blue | 470 nm | 700 mA | 950 mA | 685 | 935 | ||
| Backlight, 100x200, Infrared | 850 nm | 700 mA | 1.0 A | 1.9 | 2.7 | ||
Active Area: 3.9” x 7.9” (100 mm x 200 mm) Weight: 39 oz. (1100 g)
Dimensions: H 4.72” (120 mm) x W 10.24” (260 mm) x D 0.93” (23.5 mm)
BACKLIGHT 150x200
| DESCRIPTION | nm/K | CONT. CURRENT | STROBE CURRENT | LUX | mw/cm2 | ||
| CONT | STROBED | CONT | STROBED | ||||
| Backlight, 150x200, Red | 625 nm | 1.05 A | 1.5 A | 2500 | 3550 | ||
| Backlight, 150x200, White | 5500 K | 1.05 A | 1.43 A | 1750 | 2400 | ||
| Backlight, 150x200, Blue | 470 nm | 1.05 A | 1.43 A | 685 | 935 | ||
| Backlight, 150x200, Infrared | 850 nm | 1.4 A | 2.0 A | 1.9 | 2.7 | ||
Active Area: 3.9” x 7.9” (100 mm x 200 mm) Weight: 39 oz. (1100 g)
Dimensions: H 4.72” (120 mm) x W 10.24” (260 mm) x D 0.93” (23.5 mm)
BACKLIGHT 200x250
| DESCRIPTION | nm/K | CONT. CURRENT | STROBE CURRENT | LUX | mw/cm2 | ||
| CONT | STROBED | CONT | STROBED | ||||
| Backlight, 200x250, Red | 625 nm | 1.4 A | 2.0 A | 2000 | 2850 | ||
| Backlight, 200x250, White | 5500 K | 1.4 A | 1.9 A | 1400 | 1900 | ||
| Backlight, 200x250, Blue | 470 nm | 1.4 A | 1.9 A | 550 | 750 | ||
| Backlight, 200x250, Infrared | 850 nm | 1.4 A | 2.0 A | 1.5 | 2.1 | ||
Active Area: 7.9” x 9.8” (200 mm x 250 mm) Weight: 85 oz. (2400 g)
Dimensions: H 8.66” (220 mm) x W 12.2” (310 mm) x D 0.93” (23.5 mm)
