MD-E 20-90KVA
Easy Installation
Modular design, easy maintenance & replacement
LCD Touch Screen
7 inches user friendly & colorful touch screen
Optional Battery Cabinet
Intergratable with 2 group of battery
Single & three phases Available
Support 3phase in/output, 3phase input/1phase output & Single in/output
Lightweight
Easy movement and installation-Friendly
Complete Solution For the integration of Server & Battery
Accessories cabinet embark the server, battery group with modular ups
MODEL | MD20E | MD30E | MD40E | MD60E | MD90E | |
Maximum Capacity | 20KVA | 30KVA | 40KVA | 60KVA | 90KVA | |
Maximum Number Built-in Power Module / Power Module | 2pcs | 2pcs | 4pcs | 6pcs | 6pcs | |
10KVA/10KW | 15KVA/15KW | 10KVA/10KW | 10KVA/10KW | 15KVA/15KW | ||
Topology | Modular On-Line / Double Conversion / High Frequency | |||||
On-battery Output Waveform | Pure Sine Wave | |||||
INPUT | ||||||
Nominal Voltage | L - L | 380V / 400V / 415V 3P4W + G | ||||
L - N | 220V / 230V / 240V | |||||
Nominal Frequency | 50 / 60 Hz(Auto sensing) | |||||
Power factor | >0.99 | |||||
Input Voltage Regulation | L - L | 305~478VAC at fully load | ||||
L - N | 208~304VAC at <70% load | |||||
Input Frequency Regulation | 40 - 70Hz | |||||
OUTPUT | ||||||
Nominal Voltage | 380V / 400V / 4150V 3P4W + G (L-L) | |||||
Voltage Precision | 1.50% | |||||
Voltage THDV (Total Harmonic Distortion) | THD<1% (Linear Load), THD<5.5% (Nonlinear Load) | |||||
Nominal Frequency | 50 / 60 Hz | |||||
Frequency Precision | 0.01% | |||||
Efficiency | Up to 94.5% | |||||
Overload Capacity | < 110%, Trasfer to Bypass after 1hr | |||||
111 ~ 125%, Trasfer to Bypass after 10mins | ||||||
125% ~ 150%, Trasfer to Bypass after 1min | ||||||
> 150%, Trasfer to Bypass after 200ms | ||||||
Bypass Capacity | < 125%, Long term operation | < 110%, Long term operation | < 125%, Long term operation | < 110%, Long term operation | ||
125% ~ 130%, Shutdown after 10mins | 110 ~ 130%, Shutdown after 5mins | 125% ~ 130%, Shutdown after 10mins | 110 ~ 130%, Shutdown after 5mins | |||
131% ~ 150%, Shutdown after 1mins | 131 ~ 150%, Shutdown after 1mins | 131% ~ 150%, Shutdown after 1mins | 131 ~ 150%, Shutdown after 1mins | |||
> 150%, Shutdown after 300ms | > 150%, Shutdown after 300ms | > 150%, Shutdown after 300ms | > 150%, Shutdown after 300ms | |||
Crest Ratio | 03:01 | |||||
BATTERY | ||||||
Battery Voltage | ± 240VDC | |||||
Max. Charging Current (Per Power Module) | 20% Power | |||||
Charging Voltage Precision | Yes | |||||
Temperature Compensation | Yes | |||||
BYPASS | ||||||
Bypass Allowable Voltage Range | -40% ~ +25% settable | |||||
Bypass Frequency | ±2.5% ~ 20% settable | |||||
Bypass Overload Capacitlity | 125%, Long Time Operation | |||||
125% |
||||||
130% |
||||||
150% |
||||||
SYSTEM | ||||||
Line mode Efficiency | Normal Mode | 96% | ||||
ECO Mode | 99% | |||||
Battery mode Efficiency | 96% | |||||
Display | LCD+LED, Touch Screen & Keyboard | |||||
IP Class | IP20 | |||||
Communication Interface | RS232, RS485, Dry Contact & SNMP Slot | |||||
ENVIRONMENTAL | ||||||
Operation Temperature | 0 - 40°C | |||||
IP Clase | IP 20 | |||||
Relative Humidity | 0 - 95% (Non-comdensing) | |||||
Noise (dB) | <55dB | |||||
Altitude of Operation | ≤1000m above sea level, derate power by 1% per 100m between 1000m and 2000m | |||||
PHYSICAL | ||||||
Cabinet | Dimension (W×D×H) | 485×697×398mm | 485×697×575mm | 485×751×1033mm | ||
Weight | 42kg | 51kg | 70kg | 70kg | ||
Power Module | Dimension (W×D×H) | 436×590×85mm | ||||
Weight | 15.3kg | 15.5kg | 15.3kg | 15.5kg |