Magellan 3300HSi
The Magellan™ 3300HSi bar code reader brings imaging technology to the high-volume point-of-sale in a horizontal reader. Its imaging technology provides outstanding performance when capturing hard-to-read bar codes such as truncated (short), out-of-spec, poorly printed and GS1 DataBar™ codes, and provides support for both linear (1D) and 2D label decoding.
A unique feature included is a Micro-SD card reader to help with software management, upgrading, and maintenance. Most of the Magellan 3300HSi scanner features are software based, new capabilities are simple to add, even after the initial installation.
Other Magellan product features include Diagnostics Reporting, Host Download and Productivity Index Reporting™ allowing management to use data from the scanner to improve throughput and manage maintenance. A cell phone reading mode, activated with either a push of a button or a host terminal software command optimizes light levels to capture images or read bar codes from mobile phones or PDAs.
| Technology | Omnidirectional laser; Image Capture BMP, JPEG; Image Sensor 1280x1024 ; In-Counter |
| Ability read | Autodiscriminates all standard 1D codes including GS1 Databar™ linear codes ; Stacked Codes: GS1 DataBar Composites, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, MicroPDF417, PDF417 ; 2D Code: Aztec Code, Data Matrix, ECC200 Only, MaxiCode, QR Code |
| Durability | Very good, not be to drop (fix) |
| Max speed | 39 Million pixels/sec |
| Ambient Light | 0 to 86.100 lux |
| Print contrast | 25% |
| Typical Depth of Field | Height 10.2 cm that reader’s surface |
| Max resolution | 0.130 mm (= 5 mils) |
| Reading Indicators | Beeper (Adjustable tone and volume); Good read LED |
| Dimensions | 15.2cm L x 15.2cm W x 8.7cm D (Below Counter) |
| Weight | 0.79 kg |
| Applications | The pertiency is user for supermakets, bookstores, shops |

