HSP7000 Series
Low Cost, 250mm/second, High Speed Thermal / Matrix Hybrid Printer
| SP700 Printer Specifications |
| Print Speed: |
Thermal | up to 250mm/second 83 lps (3mm / line), 63 lps (4mm / line) |
|---|---|---|
| Matrix Slip | up to 4.82 lps (40 columns) up to 8.9 lps (16 columns) |
|
| Dimensions / Weight | 186 (W) x 296 (D) x 177 (H) mm / 4.6Kg | |
| Emulation | Star Mode / ESC/POS™ | |
| Drivers Available (CD-ROM with printer) |
Windows® 7 32/64 Bit, Vista 32/64 Bit, XP 32 Bit, XP Embedded, CE, Server 2008 32/64 Bit, 98/ME/2000/NT4 (download only), WePOS, POSReady, OPOS™, POS for .NET, JavaPOS™, Virtual Serial Port, Linux™ CUPS, Mac OS X CUPS, StarIO SDK |
|
| Interface | Parallel / Serial | |
| Interface options | Full Speed USB (IFBD-HU06), Serial (IFBD-HD04), Parallel (IFBD-HC04), Ethernet (IFBD-HE08), Powered USB (IFBD-HPU04) |
|
| Safety Standards | UL, C-UL, TÜV, FCC Class A, CE, CB GOST, C-tick, AS standard, VCCI Class A, EN55022 |
|
| RECEIPT STATION: | ||
| Thermal | Direct Thermal | |
| Resolution | 203 dpi | |
| Autocutter | Guillotine partial cut (centre) | |
| Target Life | 1.5 million cuts | |
| Reliability | 60 million lines | |
| Paper: | Paper Loading | "Drop-In & Print" |
| Roll Diameter | max. 83mm | |
| Paper width / Print area |
80 / 72mm (default) 76 / 68mm, 58 / 51mm |
|
| Paper Thickness (Receipt) |
0.065 ~ 0.085mm | |
| Near End Sensor | Yes | |
| Paper Sensor | Yes | |
| Cover Open Sensor | Yes | |
| Barcodes | Yes | |
| Two Colour Receipts | Red / Black, Blue / Black (special paper required) | |
| MATRIX SLIP STATION: | ||
| Print Direction | 9-pin bi-directional, logic seeking | |
| Reliability | 37 million lines | |
| No. of Columns | 60 / 45 cols. | |
| Print Area | max. 85.4mm | |
| Paper Loading | Intelligent Front Loading | |
| Paper Width | up to 230mm | |
| Length | 75 ~ 297mm | |
| Thickness / Weight |
1 part: | 230mm wide: 0.09 ~ 0.15mm, 105mm wide: 0.09 ~ 0.20mm |
| 4 part: | 0.09 ~ 0.31mm | |
| Ribbon | RC-7KB | |
| Cheque Printing | Yes | |
| Validation | Yes (max. 8 lines) | |
| MICR Versions (Top / Bottom) |
Yes (lower cost Non MICR version also available) | |
| Options | Full Speed USB (IFBD-HU06), Serial (IFBD-HD04), Parallel (IFBD-HC04), Ethernet (IFBD-HE08), Powered USB (IFBD-HPU04) Interfaces PS60A-24B Power Supply |
|

