DS-DL 1-3KVA
• Multiple microprocessor and double-conversion design
• Wide input voltage range
• High input power factor
• Cold start (DC power on)
• LCD display panel
• Lightening, surges, and disturbance protections
• Multi- interface card options
Model Name | DS1000D DS1000DL |
DS3000D DS3000DL |
|
Topology | True On-Line, Double Conversion, High Frequency | ||
On-battery Output Waveform | Pure Sine Wave | ||
Maximum Capacity | 1KVA / 700W | 3KVA / 2100W | |
INPUT | |||
Nominal Input Voltage | 110Vac (Option: 100/120Vac) / 220Vac (Option: 230/240Vac) | ||
Nominal Input Frequency | 50Hz / 60Hz ± 4Hz | ||
Input Voltage Range | 80-150Vac (100 / 110 / 120Vac) or 160-300Vac (220 / 230 / 240Vac) | ||
OUTPUT | |||
Nominal Output Voltage | 220Vac (230V or 240V settable) | ||
110Vac (100V,115V or 120V settable) | |||
Output Voltage Regulation | Rated Voltage ±2% (on battery) | ||
Transfer Time (Typical) | 0 ms | ||
Start on Battery | Yes | ||
Auto Restart | Yes | ||
Number of Outlets | 3 Battey backup (NEMA 15A) | 6 Battey backup (NEMA 15A) | |
4 Battey backup (IEC 10A) | 3 Battey backup + Terminal (IEC 10A) | ||
PROTECTION | |||
Data Line Surge Protection | RJ11 | ||
Surge Energy Rating | 295 Joules | ||
Overload Protection | UPS shuts down at 115% load after 5 mins, 135% load after 30 secs or 150% load after 200m sec | ||
Over Current Protection | Circuit Breaker | ||
Discharge Protection | Keylock | ||
BATTERY | |||
Configuration | 36V (12V / 7AH × 3) | 96V (12V / 7AH × 8) | |
Backup time (Full / Half load) | 5 / 18 min | 5 / 15 min | |
Recharging Time to 90% | 5 Hours | ||
Extended Battery Pack (Optional) | BP1000S (12V/ 7.2AH × 3 / 2 sets) | BP3000S (12V7.2Ah × 8 / 2 sets) | |
ADVANCED WARNINGS / DIAGNOSTICS | |||
Front Panel | LCD: UPS status, I/O Voltage & Frequency, Load %, Battery Voltage, Battery Capacity %, Temperature, Event | ||
LED: Normal (Green), Warning (Yellow), Fault (Red) | |||
Audible Alarms | Battery mode / UPS fault / Overload | ||
COMMUNICATION INTERFACE | |||
Communication Port | RS232 (Options for SNMP card, AS 400, Dry Contact, USB) | ||
ENVIRONMENTAL | |||
Operation Temperature | 0 ~ 40°C / 32 ~ 104°F | ||
Storage Temperature | -15 ~ 50°C / 5 ~ 122°F | ||
Relative Humidity | 0-95% non-condensing | ||
Acoustic Noise | <45dBA | <50dBA | |
PHYSICAL | |||
Dimensions |
in | 5.9×8.6×15.7 / 10.6×13.7×20.8 | 7.9×13.8×17.7 / 13.4×19.3×22.1 |
mm | 150×220×400 / 270×340×530 | 200×352×450 / 340×490×560 | |
Weight (Net / Gross) | DS-D lbs | 31.9 / 36.4 | 77.1 / 86 |
DS-DL lbs | 15.4 / 20.9 | 33.1 / 41.9 | |
DS-D kg | 14.5 / 16.5 | 35 / 39 | |
DS-DL Kg | 7 / 9.5 | 15 / 19 | |
Battery Pack Dimensions Physical / Packing(W×H×D) |
in | 6.3×8.7×15.7 / 9.1×12.8×19.7 | 7.9×13.8×17.7 / 14×19.5×23.8 |
mm | 160×220×400 / 230×325×500 | 200×352×450 / 355×495×605 | |
Battery Pack Weight (Net / Gross) | lbs | 42.6 / 44.5 | 103.6 / 107.4 |
kg | 19.3 / 20.2 | 47 / 48.7 |