DS-B(T) 6-20KVA
• Online double conversion design
• Pure sine wave output with less than 3% THD
• Fully digitized microprocessor control
• Power factor correction
• Selectable UPS output voltage
• High efficiency mode
• Cold start function (DC power on)
• Emergency power off function (EPO)
• Lightning and surge protection
• Short circuit and overload protection
• Fax / Modem / LAN data line surge protection
• Advanced battery management (ABM)
• Automatic battery charging in UPS OFF mode
• Automatic diagnostics and battery check-up
• Extended battery pack available
• Multilanguage LCD display
• RS232 and USB Communication ports, UPS monitoring software
Model Name | DS6000B DS6KBT |
DS8000B DS8KBT |
DS10000B DS10KBT |
DS12000B DS12KBT |
DS15000B DS15KBT |
DS20000B DS20KBT |
|
Topology | True On-Line, Double Conversion, High Frequency | ||||||
On-battery Output Waveform | Pure Sine Wave | ||||||
Maximum Capacity | 6000VA / 4200W | 8000VA / 5600W | 10000VA / 7000W | 12000VA / 8400W | 15000VA / 10500W | 20000VA / 14000W | |
INPUT | |||||||
Nominal Input Voltage | 220V / 230V / 240Vac | ||||||
Input Voltage Regulation | 180-276Vac | ||||||
Nominal Input Frequency | 50Hz / 60Hz Auto Sensing | ||||||
OUTPUT | |||||||
Nominal Output Voltage | 110 / 220V, 115 / 230V, 120 / 240V (1Ø, 3wires with Isolation Transformer) or 220V / 230V / 240V (1Ø, 2wires without Isolation Transformer) | ||||||
Output Voltage Regulation | Rated Voltage ±2% (on battery) | ||||||
Transfer Time (Typical) | 0 ms | ||||||
Start on Battery | Yes | ||||||
Auto Restart | Yes | ||||||
PROTECTION | |||||||
Data Line Surge Protection | RJ11 / RJ45 | ||||||
Overload Protection | UPS shuts down at 110% load after 10 secs or 130% load after 1.5 secs | ||||||
Over Current Protection | Circuit Breaker | ||||||
Discharge Protection | Keylock | ||||||
BATTERY | |||||||
Configuration | 240V (12V / 7.2AH×20) / 1set | 240V (12V / 9AH×20) / 1 set | 240V (12V 7.2AH×20) / 2 sets | 240V (12V 9AH×20) / 2 sets | |||
Backup Time (Full / Half load) | 7 / 20 min | 4 / 13 min | 4 / 14 min | 6 / 21min | 4 / 15min | 4 / 14 min | |
Recharge Time to 90% (Typical) | < 4 Hours | ||||||
Extended Battery Pack (Optional)* | BP6000 | BP8000 | BP10000 | BP12000 | BP15000 | BP20000 | |
12V / 7.2AH or 9AH×20 / 2 sets | |||||||
ADVANCED WARNINGS / DIAGNOSTICS | |||||||
Front Panel | On / On Line / On Battery / Bypass / Fault and 15 UPS status | ||||||
Audible Alarms | Battery Mode / Battery Test / Replace Battery / Low Battery / UPS fault / Overload | ||||||
COMMUNICATION INTERFACE | |||||||
Communication Port | RS232 & USB# | ||||||
SNMP Manageable | Yes | ||||||
ENVIRONMENTAL | |||||||
Operation Temperature | 0°~40°C / 32°~104°F | ||||||
Storage Temperature | -15°~50°C / 5°~122°F | ||||||
Relative Humidity | 0~95% Non condensing | ||||||
Audible Noise | < 55 dBA | ||||||
PHYSICAL / DS-B | |||||||
Dimensions Physical / Packing (L×W×H) |
in | 23.2×10.1×22.4 / 30.3×16.1×31.5 | 27.2×10.1×28.1 / 33.8×16.3×37.2 | 27.2×13.5×34.6 / 35.0×20.7×43.6 | 29.7×13.5×35.6 / 37.2×19.7×44.7 | ||
mm | 590×257×570 / 770×410×800 | 690×257×715 / 860×415×945 | 690×342×878 / 888×527×1108 | 755×342×905 / 945×500×1135 | |||
Weight (Net / Gross) | lbs | 191.6 / 233.5 | 237.9 / 281.9 | 242.3 / 286.3 | 418.9 / 460.8 | 451.9 / 496 | 468.1 / 505.5 |
kg | 87 / 106 | 108 / 128 | 110 / 130 | 190 / 209 | 205 / 225 | 212.5 / 229.5 | |
PHYSICAL / DS-BT | |||||||
Dimensions Physical / Packing (L×W×H) |
in | 23.2×10.1×27.6 / 29.9×16.3×36.6 | 27.2×13.5×28.1 / 33.8×19.7×37.2 | 27.2×13.5×34.6 / 35.0×20.7×43.6 | 29.7×13.5×35.6 / 37.2×19.7×44.7 | ||
mm | 590×257×700 / 760×415×930 | 690×342×715 / 860×500×945 | 690×342×878 / 888×527×1108 | 755×342×905 / 945×500×1135 | |||
Weight (Net / Gross) | lbs | 270.9 / 319.4 | 350.5 / 396.8 | 529.1 / 571 | 590.8 / 634.9 | 633.2 / 670.7 | |
kg | 123 / 145 | 159 / 180 | 240 / 259 | 268 / 288 | 287.5 / 304.5 | ||
CONFORMANCE | |||||||
Approvals | CE |