DS-B-RM 6-10KVA
• Online double conversion design
• Pure sine wave output with less than 3% THD
• Fully digitized microprocessor control
• Power factor correction
• Selectable UPS output voltage
• High efficiency mode
• Cold start function (DC power on)
• Emergency power off function (EPO)
• Short circuit and overload protection
• Fax / Modem / LAN data line surge protection
• Advanced battery management (ABM)
• Automatic battery charging in UPS OFF mode
• Automatic diagnostics and battery check-up
• Extended battery pack available
• Multilanguage LCD display
• RS232 and USB Communication ports, UPS monitoring software
| Model Name | DS6KB-RM | DS8KB-RM | DS10KB-RM | |
| Topology | True On-Line, Double Conversion, High Frequency | |||
| On-battery Output Waveform | Pure Sine Wave | |||
| Maximum Capacity | 6000VA / 4200W | 8000VA / 5600W | 10000VA / 7000W | |
| Cabinet Type | 3U Machine + 3U Battery Pack | |||
| INPUT | ||||
| Nominal Input Voltage | 220 / 230 / 240Vac | |||
| Input Voltage Regulation | 176-276Vac | |||
| Nominal Input Frequency | 50Hz / 60Hz Auto Sensing | |||
| Parallel function (Total Parallel Number) | NA | |||
| OUTPUT | ||||
| Nominal Output Voltage | 220 / 230 / 240Vac | |||
| Output Voltage Regulation | Rated Voltage ±2% (on battery) | |||
| Transfer Time | 0 ms | |||
| Start on Battery | Yes | |||
| Auto Restart | Yes | |||
| PROTECTION | ||||
| Data Line Surge Protection | RJ11 / RJ45 | |||
| Overload Protection | UPS shuts down at 130% load after 10 secs or 150% load after 2 secs | |||
| Over Current Protection | Circuit Breaker | |||
| Discharge Protection | Keylock | |||
| BATTERY | ||||
| Backup Time (Full / Half load) | 7 / 20 min | 6 / 15 min | 4 / 13 min | |
| Recharge Time to 90% (Typical) | < 4 Hours | |||
| Extended Battery Pack* | BP6000-RM | BP8000-RM | BP10000-RM | |
| 240V | 240V | 240V | ||
| (12V / 7.2AH×20) | (12V / 7.2AH×20) | (12V / 9AH×20) | ||
| ADVANCED WARNINGS / DIAGNOSTICS | ||||
| Front Panel | On / On Line / On Battery / Bypass / Fault and 15-UPS status | |||
| Audible Alarms | Battery Mode / Battery Test / Replace Battery / Low Battery / UPS fault / Overload | |||
| COMMUNICATION INTERFACE | ||||
| Communication Port | RS232 & USB# | |||
| SNMP Manageable | Yes | |||
| ENVIRONMENTAL | ||||
| Operation Temperature | 0°~40°C / 32°~104°F | |||
| Storage Temperature | -15°~50°C / 5°~122°F | |||
| Relative Humidity | 0~95% Non condensing | |||
| Audible Noise | < 55 dBA | |||
| PHYSICAL / DS-B-RM | ||||
| Dimensions Physical / Packing (L×W×H) |
in | 23.3×16.9×5.1 / 29.3×22.2×11 | 25.9×16.9×5.1 / 31.7×22.3×11 | |
| mm | 597×428×130 / 745×565×273 | 657×428×130 / 805×565×280 | ||
| Weight Net / Gross |
lbs | 44.1 / 52.9 | 52.9 / 61.7 | |
| kg | 20 / 24 | 24 / 28 | ||
| PHYSICAL / DS-BP-RM | ||||
| Dimensions Physical / Packing (L×W×H) |
in | 23.5×16.9×5.1 / 28.7×21.5×14.5 | ||
| mm | 597×428×130 / 740×560×370 | |||
| Weight Net / Gross |
lbs | 145.5 / 166.5 | ||
| kg | 66 / 75.5 | |||
| CONFORMANCE | ||||
| Approvals | CE | |||

