DS-B-RM 1-3KVA
• Zero transfer time (online)
• Smart fan speed control
• Saves more power and minimizes noise
• 4 hours recharge time
• Cold start (DC power on)
• EPO port ready: emergency power off switch
• SNMP card slot available
• Hot swappable / replaceable battery: continuous operation even when battery is being replaced
• Extended battery pack (optional)
• RS232 and USB port
• Full version of OPTI-SAFE software
Model Name | DS1000B-RM | DS1500B-RM | DS2000B-RM | DS3000B-RM | |
Topology | True On-Line, Double Conversion, High Frequency | ||||
On-battery Output Waveform | Pure Sine Wave | ||||
Maximum Capacity | 1000VA / 700W | 1500VA / 1050W | 2000VA / 1400W | 3000VA / 2100W | |
INPUT | |||||
Nominal Input Voltage | 100 / 110 / 120Vac or 220 / 230 / 240Vac | ||||
Nominal Input Frequency | 50Hz / 60Hz Auto Sensing | ||||
Input Voltage Range | 80-144Vac(100 / 110 / 120Vac) or 160-276Vac(220 / 230 / 240Vac) | ||||
OUTPUT | |||||
Nominal Output Voltage | 100 / 110 / 120 / 127Vac or 220 / 230 / 240Vac (selectable) | ||||
Output Voltage Regulation | Rated Voltage ±2% (on battery) | ||||
Transfer Time (Typical) | 0 ms | ||||
Start on Battery | Yes | ||||
Auto Restart | Yes | ||||
Number of Outlets | 6 Battery backup (NEMA 15A) | 4 Battery backup (NEMA 15A) | 4 Battery backup (NEMA 15A) | ||
4 Battery backup (IEC 10A) | 5 Battery backup (IEC 10A×4 / 16A×1) | ||||
PROTECTION | |||||
Data Line Surge Protection | RJ11 / RJ45 | ||||
Surge Energy Rating | 125J (100 / 110 / 120Vac), 280J (220 / 230 / 240Vac) | ||||
Overload Protection | UPS shuts down at 110% load after 10 secs or 130% load after 1.5 secs | ||||
Over Current Protection | Circuit Breaker | ||||
Discharge Protection | Keylock | ||||
BATTERY | |||||
Configuration | 36V (12V 7.2AH×3) | 36V (12V 34W×3) | 72V (12V 7.2AH×6) | 72V (12V 34W×6) | |
Backup Time (Full / Half load) | 6 / 18 min | 5 / 15 min | 6 / 18 min | 5 / 15 min | |
Recharge Time to 90% (Typical) | <4 Hours | ||||
Extended Battery Pack (Optional)* | BP1000-RM | BP1500-RM | BP2000-RM | BP3000-RM | |
12V 7.2AH×6 | 12V 34W×6 | 12V 7.2AH×12 | 12V 34W×12 | ||
ADVANCED WARNINGS / DIAGNOSTICS | |||||
Front Panel | AC mode / On line / On battery / Bypass / Fault / Overload and 15 UPS Parameters | ||||
Audible Alarms | Battery mode / UPS faults / Overload | ||||
COMMUNICATION INTERFACE | |||||
Communication Port | RS232 and USB# | ||||
SNMP Manageable | Yes | ||||
ENVIRONMENTAL | |||||
Operation Temperature | 0~40°C / 32~104°F | ||||
Storage Temperature | -20~60°C / -4~140°F | ||||
Relative Humidity | 0~95% Non condensing | ||||
Audible Noise | <40dBA | ||||
PHYSICAL | |||||
Dimensions Physical / Packing (L×W×H) |
in | 16.9×16.7×3.3 / 21.7×21.5×8.1 | 25×16.9×3.3 / 29.5×21.7×8.7 | ||
mm | 428×425×84 / 552×546×206 | 635×428×84 / 750×550×220 | |||
Weight (Net / Gross) | lbs | 40.1 / 47.4 | 40.6 / 47.8 | 69.7 / 74.5 | 71.6 / 78.7 |
kg | 18.2 / 21.5 | 18.4 / 21.7 | 31.6 / 33.8 | 32.5 / 35.7 | |
Battery Pack Dimensions Physical / Packing (L×W×H) |
in | 16.7×16.9×3.3 / 21.5×21.7×8.1 | 25×16.9×3.3 / 29.5×21.7×8.7 | ||
mm | 425×428×84 / 546×552×206 | 635×428×84 / 750×550×220 | |||
Battery Pack (Net / Gross | lbs | 48.7 / 53.1 | 94 / 101.7 | ||
kg | 22 / 24 | 42.5 / 46 | |||
CONFORMANCE | |||||
Approvals | UL / cUL, CE, GOST-R |