Denso - Bluetooth Scanner - SE1-QB
Data entry to smart devices is now easier, quicker, and more accurate! All thanks to the Denso SE1-QB wireless barcode reader. This is a handheld barcode reader that is compact in use. It's even lighter than Denso's popular handheld, the HC56. Because of its compact design and relative scanning range, this low-cost barcode scanner is used in environments such as medical, small warehouse goods inspection, or services that use membership cards.
This product can be operated for a long time, reducing operating costs. Even if suddenly out of battery power, there’s no need to worry; this product is battery-powered. Scanning codes displayed on a smartphone or other device are also supported. No complicated settings required. Do settings by just scanning the connection code.
3 advantages of the Denso SE1-QB wireless barcode reader
- Long operation
- Supports LCD scanning
- Connects to all detected Bluetooth devices
| Type | SE1-QB | |||
|---|---|---|---|---|
| Scanner | Area sensor | |||
| Mode | Readable codes |
2D code | QR code,micro QR code,iQR,SQRC,PDF417,micro PDF417,DataMatrix(ECC200), Aztec,GS1 DataBar Composite(EAN.UCC Composite),Maxi Code |
|
| Barcode | EAN-13/8(JAN-13/8),UPC-A/E,UPC/EAN(with add-on),Interleaved 2 of 5(ITF),CODABAR (NW-7),Standard 2 of 5(STF),CODE39、CODE93,CODE128,GS1-128(EAN-128),GS1 DataBar (RSS) |
|||
| Minimum resolution |
2D code | 0.167mm | ||
| Barcode | 0.125mm | |||
| PCS value | 0.3 min. | |||
| Angle | ±50° | |||
| Scanning confirmation | Confirmation LED (blue, red), Buzzer | |||
| Communication interface |
Method | Bluetooth ver. 2.1 + EDR-based class 2 | ||
| Profile | SPP,HID | |||
| Power | Power | Alkaline AA battery x 2 or AA Eneloop® battery x 2 | ||
| Operating time | 50 hours | |||
| Environment requirements |
Security level | IPX2 | ||
| Drop impact resistance | 1.2m high over a concrete floor with each of 6 sides of the enclosure facing down | |||
| Operating temperature | -5~50℃ | |||
| Weight | Approx. 60 g (not including batteries) | |||
