Denso - BHT-900B
Basic operations software is preinstalled. Small and lightweight and easy-to-use entry model. Scanning from a remote position is available as well as touch-scanning, which can easily read a barcode only by touching the reading window to it. Even novice scan easily use it as they dont need to pay much attention to the scanning position.
Even obscured, faint, or damaged barcodes can be read smoothly with one scan. High speed scanning performance of 200 scans/sec enables smooth and continuous barcode reading when checking incoming goods or other similar activities. It reduces the stress of continuous barcode scanning and the work time at the same time. In addition, "wide barcodes" such as CODE39 of EIAJ labels can be scanned.
The design was achieved through ergonomic research into the ways of pressing buttons and holding a terminal during operation. The triple trigger, which enables you to use both your thumb and index finger to scan, is adopted. You can scan barcodes and press keys without changing your grip. You can put it into the breast pocket of your work jacket and carry it easily while doing other work. The gradual curve to the reading window leads the head naturally to a barcode.
- Flexible scanning :remote and touch readable
- Able to scandamaged barcodes
- High speed scanning andcompatibility with wide barcodes
- Triple trigger
- Slim and pocket-sized
- Head curve for efficient aiming at a barcode
| Model | Batch model | Bluetooth model | |||
|---|---|---|---|---|---|
| Type | BHT-914B | BHT-904B | BHT-904BB | ||
| OS | BHT-OS | ||||
| CPU | 32bit RISC | ||||
| Memory(1) | 16MB (User area : 8MB) | ||||
| Display | Size | 128 × 96 dots | |||
| Display device | Liquid crystal dot matrix monochrome display | ||||
| Size | 32.6 mm × 24.5 mm (1.6 inches) | ||||
| Number of Displayable characters | ANK | 21 characters × 12 lines (standard font) 21 characters × 16 lines (small font) |
|||
| Kanji | 8 characters × 6 lines (standard font) 10 characters × 8 lines (small font) |
||||
| Alphabet andNumeric | 16 characters × 6 lines (standard font) 20 characters × 8 lines (small font) |
||||
| Backlight | White LED | ||||
| Scanner | Scanning system | Advanced Scanning (CCD) | |||
| Readable codes | EAN-13/-8 (JAN-13/-8), UPC-A/-E, UPC/EAN (With add-on), Interleaved 2 of 5, Standard 2 of 5, CODABAR (NW-7), CODE39, CODE93, CODE128, GS1-128 (EAN-128), RSS (GS1 DataBar) | ||||
| Resolution | 0.125mm | ||||
| Reading conformation | 3-color LED (Red/Green/Blue) | ||||
| Keypad | Number of keys | 26 Keys | 28 Keys (include trigger keys) | ||
| Communications | Optical I/F | Communication protocol | Infra-red (IrDA-SIR Ver.1.2〔Low Power〕compliant) | ||
| Transmission speed | 460.8kbps MAX. | ||||
| Transmissiondistance | Approx. 0.15 m | ||||
| Bluetooth | - | Bluetooth Ver.2.1+EDR class 2 compliant | |||
| Cable I/F | USB Ver.2.0 (High Speed 480Mbps) | ||||
| Power supply | Main power | Alkaline AA battery × 2 or AA eneloop® battery × 2 | |||
| Operation hours(2) | Approx. 200 hours(3) | ||||
| Auxiliary functions | Speaker, resume function, remote wakeup function | ||||
| Environment Requirements | Operating temperature | -5°C to 50°C | |||
| Dust & splash resistance | IP54 | ||||
| Drop resistance(4) | 1.2 m × 60 times (10 times on each six sides) on a concrete floor | ||||
| Mass (including alkaline AA batteries) | Approx. 145 g | Approx. 160 g | |||
