Denso - BHT-800B
Unparalleled scanning and comfort. It’s performance meets the needs of all users. Superior scanning performance is achieved through a newly-developed scanning engine. Enables reliable and high-speed scanning even for people unaccustomed to the work. Scanning can be carried out simply on order books with contiguous barcodes as well as on small and difficult-to-target shelf codes.
Even with barcodes of differing widths such as JAN and ITF, with the BHT-800B, scanning is possible from a fixed distance without the need to pull back or close in on target codes. In addition, a range of barcodes are supported, including space-saving GS1 DataBar barcodes. Even when carrying out work to scan barcodes in succession for inspections and the like, barcodes can be scanned at high-speed while maintaining a good tempo. As well as eliminating the stress associated with scanning like never before, reduced work times have also been achieved.
- Stress-free and speedy scanning for first-time or expert user.
- Touch Scranning
- Wide field of view for scanning
- High-speed scanning at twice the speed or faster
- Deteriorated barcodes are also readable
| Model | Batch model | Wireless model | ||
|---|---|---|---|---|
| Type | BHT-805B | BHT-805BW | ||
| Memory | 32 MB (user file area approx. 21 MB) | |||
| Display | Size(1) | 240 × 320 dots (QVGA) | ||
| Inches | 2.6 inch | |||
| Display device | Liquid crystal dot matrix color display | |||
| Scanning System | Advanced Scan (CCD) | |||
| Scanner | Scanning | 420mm MAX. (at a distance of 400mm from label surface) | ||
| Readable codes | EAN-13/8(JAN-13/8), UPC-A/E, UPC/EAN with add-on, Interleaved 2 of 5, CODABAR(NW-7), CODE39, CODE93, CODE128, GS1-128, Standard 2 of 5, GS1 DataBar | |||
| Resolution | 0.125mm | |||
| Scanning confirmation | 3-color LED (red, green & blue), Speaker and vibration | |||
| Key pad | Number of keys | 25 keys (incl. power key) + 2 trigger keys | ||
| Communications | Optical I/F | Communication system | Infrared (IrDA Ver.1.2 Physical Layer Compliant) | |
| Communication speed | 4Mbps MAX. | |||
| Transmissiondistance | Approx. 0.15m MAX. | |||
| Wireless I/F | Standard | - | IEEE802.11b/g | |
| Wavelength | - | 2.4 GHz | ||
| Number of Channels | - | 13 | ||
| Transmission distance(2) | - | Indoors: Approx. 75 m, Outdoors: Approx. 200 m | ||
| Modulation system | - | Spread spectrum system (direct sequence) Orthogonal frequency division multiplexing | ||
| Communication speed(2) | - | 54 Mbps MAX. | ||
| Access system | - | Infrastructure mode, ad-hoc mode | ||
| Security | - | WEP40, 128, WPA-PSK(TKIP), WPA2-PSK(AES), WPA-1x(TKIP/EAP-TLS,PEAP), WPA2-1x(AES/EAP-TLS,PEAP), 802.1x(EAP-TLS,PEAP) | ||
| Power supply | Main battery | Lithium-ion battery | ||
| Operation hours | - | 33 hours(3), 25 hours(4) | ||
| Auxiliary functions | Clock, speaker, vibration, low-battery indication and remote wake-up function | |||
| Environment Requirements | - | -20°C to 50°C | ||
| Protection rating | IP54 | |||
| Drop resistance(5) | 0.2m×1,000 or more times/6 faces, each of 10 concrete floor from 1.2m (60 times total) / 2.0m | |||
| Weight (incl. battery) | Approx. 220g | |||

