Denso - BHT-1300Q BHT-OS
Problems for both field workers and managers are solved! A Handy Terminal that makes everybody feel like using it. Each model’s body is more than 15% thinner, lighter and smaller. Design was sought for functional beauty that also allows comfortable operation despite size constraints.
Dome-shaped keys are used, which can be operated easily by workers wearing work gloves. A high-visibility LCD, High-Bright Display, is used. A wide viewing angle, and therefore, enhanced visibility from oblique angles is realized. Operation time longer than Windows-OS model. Unique power-saving design enables best-in-class long-time operation of 40 hour even when continuously connected by wireless.
Smooth 360° reading is realized using the latest algorithms. Compared to barcode models, working time with the model can be reduced up to 30%. A simple business application software (Easy Pack Ad) allowing collection of actual records for inventory and inspection plus 1:1/1:n collation is included as standard equipment.
No other devices are required for data transmission.Even in the case of sudden loss of battery power, commercially-available dry-cell batteries can be used.
- Compact, but easy to use
- Distinctive displays even in bright sunlight
- Unique power-saving design enables extended operation time.
- Capability to read codes from any angle of 360° makes for quick reading.
- Ready for use with simple business application software.
- Easy-to-use battery-powered terminal
| Type | BHT-1306Q | BHT-1306QWB | |||
|---|---|---|---|---|---|
| OS | BHT-OS | ||||
| CPU | 32bit RISC microprocessor | ||||
| Memory | Flash ROM(1) | 64MB(45MB for user area) | |||
| Display | Number of Dots(2) | QVGA(240×320 dots) | |||
| Display device | Liquid crystal dot matrix display (color) | ||||
|
Displayable characters |
16-dot font | 15(2-bite characters)×20 rows, 30(1-bite characters)×20 rows | |||
| 24-dot font | 10(2-bite characters)×13 rows, 20(1-bite characters)×13 rows | ||||
| Back light | White LED | ||||
| Scanner | Mode | Area sensor | |||
| Decode | 2D code | QR code, micro QR code, SQRC iQR, PDF417, micro PDF417, Maxi code, DataMatrix(ECC200), GS1 Composite | |||
| Barcode | EAN-13/8(JAN-13/8), UPC-A/E、UPC/EAN(Add-on embedded), Interleaved 2 of 5, Codabar(NW-7), CODE39, CODE93, CODE128, GS1-128(EAN-128), Standard 2 of 5(STF), GS1 Databar(RSS) |
||||
| Minimum resolution | 2D code | 0.167mm | |||
| Barcode | 0.125mm | ||||
| Reading reference position | 100mm | ||||
| Maker | Area guide maker | ||||
| Scan Confirmation | LED in three colors: Blue/red/green, speaker, vibration | ||||
| Key input section | Number of keys | 21 keys (including power key) + Cross-hair cursor key + 3 trigger keys | |||
| Communication |
Optical I/F |
Communication mode |
Infrared ray (IrDA Ver.1.2[low power]physical signaling layer-compliant) | ||
|
Transmission spped |
Up to 115.2kbps、460.8kbps | ||||
|
Communication distance |
Approximately 0.15m MAX. | ||||
|
Wireless LAN |
Suitable standard |
- | IEEE.802.11b/g/n compliant | ||
| Frequency | - | 2.4GHz band | |||
|
Communication distance(4) |
- | Approx.75m indoors, approx.200m outdoors | |||
|
Transmission speed(4) |
- | IEEE.802.11b:11/5.5/2/1Mbps, IEEE.802.11g:54/48/36/24/18/12/9/6Mbps, IEEE802.11n:65/58.5/52/39/26/19.5/13/6.5Mbps | |||
| Access method | - | Infrastructure mode, ad-hoc mode | |||
| Security | - | WEP40,128, WPA-PSK(TKIP), WPA2-PSK(AES), WPA-1x(TKIP/EAP-TLS,PEAP),WPA2-1x(AES/EAP-TLS,PEAP), 802.1x(EAP-TLS,PEAP) | |||
| Bluetooth | - | Bluetooth Ver.2.1 + EDR based class 2 | |||
| Cable I/F | USB Ver.2.0(USB microB) | ||||
| Card slot | MicroSD or MicroSDHC(~32GB)×1(FAT32 compliant) | ||||
| Additional functionality | Clock, speaker,vibrator, battery, and voltage indicators, keypad backlight, remot wakeup | ||||
|
Environmental performance |
Operating tenperature | -20 to 50℃(5) | |||
| Security level | IP54 | ||||
| Drop resistance(6) | 2.0m drop on concrete floor /1.2mheight over a concrete floor with each of 6 sides of the enclosure facing down (60 times total) | ||||
| Mass | Approx. 188g (With thin battery mouted), approx.206g (with standard battery mounted) |
||||

