Denso - BHT-1200B-CE
Increase business efficiency. Expand functionality. Global model with high specifications. Keys are placed and arranged to enable one-handed operation.About the size of a smartphone (57mm) and with a slim-shape that fits easily in your hands, Stable to use, by holding the handle in one hand.Set up frequently used functions with sufficient numbers of functional keys. You can use the product in a dark place, thanks to the key back light.
3Display screen with 3.5 inch high-precision HVGA clearly shows even small-sized characters. Unique power-saving design enables
long-time operation of approximately 34 hours* (with large-capacity battery)
- Simple to operate with only one hand, even with just your thumbs
- Easy to grip
- Stable grip
- 12 functional keys
- The big screen allows you to see the information easily at a glance
- “Professional-standard” long-lasting operation.
| Bar code model | ||||||
|---|---|---|---|---|---|---|
| Bluetooth® + Wireless LAN | ||||||
| Type | BHT-1261BWB-CE | BHT-1261BWB-CE(H) | BHT-1261BWB-CE (WEC7) | BHT-1261BWB-CE (H-WEC7) | ||
| OS | Windows® Embedded CE6.0 R3 | Windows Embedded Compact 7 | ||||
| CPU | ARM Cortex-A8 800MHz | |||||
| Memory | RAM | Mobile DDR 512MB | ||||
| Flash ROM | 2.0GB | |||||
| Display | Number of Dots(1) | 3.5 inch HVGA (320 x 480 dots) | ||||
| Display device | Liquid crystal dot matrix display (color) | |||||
| Back light | White LED | |||||
| Scanner | Mode | Advanced scan plus (CCD) | ||||
| Decode | EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (Add-on embedded), Interleaved 2 of 5,Standard 2 of 5, CODABAR (NW-7), CODE39, CODE93, CODE128, GS1-128 (EAN-128), MSI, GS1 DataBar (RSS) |
|||||
| Minimum resolution | 0.125mm | 0.10mm | 0.125mm | 0.10mm | ||
| Reading reference position |
170mm | 140mm | 170mm | 140mm | ||
| Scan Confirmation | LED in two colors: Blue/red, speaker, vibration | |||||
| Key input section | Number of keys | 31 keys (excluding the power key) + 3 trigger keys | ||||
| Network | Wireless I/F | Suitable standard | Comply with IEEE802.11b/g/n(2) | |||
| Frequency | IEEE802.11b/g/n (2.4GHz) | |||||
| Network range(3) | IEEE802.11b/g/n (indoor: about 150m, outdoor: about 300m) | |||||
| Transmission speed(3) |
IEEE802.11b:11/5.5/2/1Mbps, IEEE802.11g:54/48/36/24/18/12/9/6Mbps, IEEE802.11n:65/58.5/52/39/26/19.5/13/6.5Mbps | |||||
| Security | WEP40/128, WPA-PSK (TKIP, AES), WPA2-PSK (TKIP, AES), WPA-1 x (TKIP, AES/EAP-TLS, PEAP, LEAP, EAP-FAST), WPA2-1 x (TKIP, AES/EAP-TLS, PEAP, LEAP, EAP-FAST), 802.1 x (EAP-TLS, PEAP, LEAP, EAP-FAST/WEP) |
|||||
| Bluetooth | Bluetooth Ver2.0 + EDR based class 2 | Bluetooth Ver2.1 + EDR based class 2 | ||||
| Cradle I/F | RS-232C / USB client OTG | |||||
| Card slot | MicroSDHC/MicroSD card (~32GB)×1 | |||||
| Camera | 5.0M pixel (5.0 megapixel) Camera with automatic focusing function | |||||
| Power | Main battery | Lithium-ion battery | ||||
| Operating time(4) |
With standard battery |
Approx. 23 hrs(5) | ||||
| With largecapacity battery |
Approx. 34 hrs(5) | |||||
| Additional functionality | Clock, speaker, vibration, battery voltage indicator, key back light, G-sensor, microphone receiver | |||||
| Environmental performance |
Operating temperature | -20~50°C(6) | ||||
| Protection rating | IP54 | |||||
| Drop resistance(7) | 0.2m x over 1000 times / 1.5m x 30 times (5 times on each six sides) on a concrete floor | |||||
| Mass (including battery, stylus pen, hand-belt)(8) | Approx. 330g | |||||

